Bigeye Tuna
Fishing Season | Oahu | Maui | Kauai | Big Island |
---|---|---|---|---|
January | Peak | Peak | Peak | |
February | Peak | Peak | Peak | |
March | Peak | Peak | Peak | |
April | Peak | Peak | Fair | |
May | Peak | Peak | Fair | |
June | Good | Good | Fair | |
July | Good | Good | Fair | |
August | Good | Good | Fair | |
September | Good | Good | Fair | |
October | Peak | Peak | Fair | |
November | Peak | Peak | Fair | |
December | Peak | Peak | Fair |
Dolphin (Mahi Mahi)
Fishing Season | Oahu | Maui | Kauai | Big Island |
---|---|---|---|---|
January | Fair | Good | Good | Peak |
February | Fair | Peak | Peak | Peak |
March | Good | Peak | Peak | Peak |
April | Peak | Peak | Good | Fair |
May | Peak | Peak | Good | Fair |
June | Good | Good | Peak | Fair |
July | Good | Good | Peak | Fair |
August | Good | Good | Good | Fair |
September | Good | Good | Peak | Fair |
October | Fair | Good | Peak | Fair |
November | Fair | Good | Good | Fair |
December | Fair | Good | Good | Peak |
Pacific Blue Marlin
Fishing Season | Oahu | Maui | Kauai | Big Island |
---|---|---|---|---|
January | Fair | Good | Good | Fair |
February | Fair | Fair | Peak | Fair |
March | Fair | Fair | Peak | Fair |
April | Good | Good | Peak | Fair |
May | Good | Peak | Peak | Fair |
June | Peak | Peak | Peak | Peak |
July | Peak | Peak | Peak | Peak |
August | Peak | Peak | Peak | Peak |
September | Good | Peak | Peak | Peak |
October | Fair | Good | Good | Fair |
November | Fair | Fair | Good | Fair |
December | Fair | Good | Good | Fair |
Yellowfin Tuna (Ahi)
Fishing Season | Oahu | Maui | Kauai | Big Island |
---|---|---|---|---|
January | Fair | Fair | Good | Fair |
February | Fair | Fair | Good | Fair |
March | Fair | Fair | Good | Fair |
April | Good | Good | Peak | Fair |
May | Good | Peak | Peak | Fair |
June | Peak | Peak | Peak | Peak |
July | Peak | Peak | Peak | Peak |
August | Peak | Peak | Peak | Peak |
September | Good | Good | Peak | Peak |
October | Good | Fair | Good | Fair |
November | Good | Fair | Good | Fair |
December | Fair | Fair | Peak | Fair |
Skipjack Tuna (Aku)
Fishing Season | Oahu | Maui | Kauai | Big Island |
---|---|---|---|---|
January | Fair | Good | Good | Fair |
February | Fair | Good | Good | Fair |
March | Good | Good | Good | Fair |
April | Good | Good | Good | Good |
May | Good | Peak | Peak | Good |
June | Good | Peak | Peak | Peak |
July | Good | Peak | Peak | Peak |
August | Good | Peak | Peak | Peak |
September | Good | Peak | Peak | Good |
October | Good | Good | Good | Fair |
November | Good | Good | Good | Fair |
December | Good | Good | Good | Fair |
Striped Marlin
Fishing Season | Oahu | Maui | Kauai | Big Island |
---|---|---|---|---|
January | Peak | Peak | Good | Peak |
February | Peak | Peak | Peak | Peak |
March | Good | Peak | Peak | Peak |
April | Fair | Peak | Peak | Fair |
May | Fair | Peak | Peak | Fair |
June | Fair | Good | Good | Fair |
July | Fair | Fair | Good | Fair |
August | Fair | Fair | Good | Fair |
September | Fair | Fair | Good | Fair |
October | Fair | Fair | Good | Fair |
November | Fair | Fair | Good | Fair |
December | Good | Good | Good | Peak |
Wahoo (Ono)
Fishing Season | Oahu | Maui | Kauai | Big Island |
---|---|---|---|---|
January | Fair | Fair | Good | Fair |
February | Fair | Fair | Good | Fair |
March | Good | Fair | Good | Fair |
April | Good | Good | Peak | Peak |
May | Good | Peak | Peak | Peak |
June | Peak | Peak | Peak | Peak |
July | Peak | Peak | Peak | Fair |
August | Peak | Good | Good | Fair |
September | Good | Good | Good | Fair |
October | Fair | Fair | Good | Fair |
November | Fair | Fair | Good | Fair |
December | Fair | Fair | Good | Fair |